The perfect choice of one-stop service for diversification of architecture.
Carcass | MDF/Plywood |
Door panel finish | 3D/Customize |
Color | White/Colorful/Customize |
Hardware | Blum hinges/sliders with soft closing system |
Product Name | Size(mm) |
Door Panel |
Carcass |
Hinge |
Slides |
Legs |
Skirting | ||
W | D | H |
|
|
|
|
|
| |
Wall Cabinet |
Customized |
320 |
600 | aluminium with glass | 18mm plywood/MDF/ particle board |
Blum/Dtc |
Blum/Dtc |
/ |
/ |
Base Cabinet |
600 |
800 | aluminium with glass | 18mm plywood/MDF/ particle board |
Blum/Dtc |
Blum/Dtc | ABS Adjustable legs |
Aluminium/Plastic | |
Tall Cabinet |
600 |
2150 | aluminium with glass | 18mm plywood/MDF/ particle board |
Blum/Dtc |
Blum/Dtc | ABS Adjustable legs |
Aluminium/Plastic | |
Island |
600 |
800 | aluminium with glass | 18mm plywood/MDF/ particle board |
Blum/Dtc |
Blum/Dtc | ABS Adjustable legs |
Aluminium/Plastic |
Carcass Choices | |||
Materials | Features | Thickness | Density |
Partical board | Best choice for projects, normal moisture resistance, low cost | 16mm/18mm/25mm | 620-660kg/m³ |
HMR board | High moisture resistance, widely used for humid areas (Australia/ Island countries) | 16mm/18mm/25mm | 620-650kg/m³ |
Plywood | Best material but more expensive, excellent nail-holding, not easy to deform, 100% waterproof | 5mm/16mm/18mm | 570-630kg/m³ |
MDF | Widely used for door panel, flatness, could be molding | 5mm/16mm/18mm/25mm | 680-720kg/m³ |
Different Door Surface Options | ||
Door surface | Feature | Parameter |
Melamine | Most economical surface finished, easy for cleaning, durable with good care | Film thickness: 0.1-0.3mm |
PVC | Different door types for choices, hot resistance | Film thickness: 0.8-1.0mm |
UV lacquer | Hard surface, flexible options for color | Film thickness: 1.0-1.3mm |
Lacquer | Painting, bright color, easy cleaning, waterproof, surface can be curved | 1 coating, 3 layers PE paint, 3 layers PU paint |
Arcylic | Corrosion resistance, high gloss surface, light weight,durable | Film thickness: 0.8mm, 1.0mm |
Wood veneer | Any tape of wood, save cost | Open paint: 0.22mm, closing paint: 1.0mm |
3D | Fashion,vast of designs including putting in pictures,hard surface,corrosion resistance | / |
Solid Wood | Luxury, non-deformation, corrosion resistance, any design, wood grain texture | / |
kitchen cabinet specification
Proudct Name | kitchen cabinet |
Size | Customized |
Carcass | E0,E1,E2 MDF,plywood or particle board |
door | PVC door,melamine board |
Thickness | 18-22mm or Customized |
Color | More than 300 kinds of colors for choose,include pure color and wood grain |
Style | American,European ,or according customer design |
Door style | Shaker/45 degree/Raised pannel flat or arch |
Warranty | 3 year |
Accessories | DTC/Blum |
Drawer slide:soft closing slide/ ball bearing slide | |
Hinge: full overlay/semi overlay | |
Package | Plastic film, carton with corner protection |
Delivery Time | within 30 day after received deposit . |
Payment | L/C at sight |
T/T( 30% deposit and the balance paid see copy BL) |
kitchen cabinet show
kitchen cabinet color
kitchen cabinet PVC cabinet door style
kitchen cabinet certificate
kitchen cabinet raw material
kitchen cabinet hardware